| 
			
				|  | 
					
						|  | 
							
								|  Financial Report |  
								|  |  
								| 
									
										|  | ‧Monthly Revenue | (In Thousand of New Taiwan 
												Dollars) |  
										|  | 
											
												| 2025 |  
												| Jan | Feb | Mar |  
												| 57,323 | 33,156 | 52,057 |  
												| Apr | May | Jun |  
												| 44,339 | 42,783 | 41,989 |  
												| Jul | Aug | Sep |  
												| 46,391 | 37,518 | 36,341 |  
												| Oct | Nov | Dec |  
												| - | - | - |  |  
										|  |  |  
										|  | 
											
												| 2024 |  
												| Jan | Feb | Mar |  
												| 46,671 | 32,283 | 44,333 |  
												| Apr | May | Jun |  
												| 41,114 | 35,195 | 43,784 |  
												| Jul | Aug | Sep |  
												| 49,749 | 47,999 | 50,092 |  
												| Oct | Nov | Dec |  
												| 56,740 | 49,168 | 54,512 |  |  
										|  |  |  
										|  | 
											
												| 2023 |  
												| Jan | Feb | Mar |  
												| 46,635 | 23,349 | 30,354 |  
												| Apr | May | Jun |  
												| 25,871 | 20,754 | 38,558 |  
												| Jul | Aug | Sep |  
												| 36,725 | 18,546 | 55,196 |  
												| Oct | Nov | Dec |  
												| 45,737 | 44,894 | 47,710 |  |  
										|  |  |  |  
								|  |  
								|  |  |  |  |  |